Standings 2019 Fall Kickball
Kickball (Outdoor)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baby Got Bunts | 8 | 8 | 0 | 0 | 100.0 | 127 | 9 | 118 | 0 | 8.0 | 0.0 | 8.0 |
Sliding Home!! | 8 | 7 | 1 | 0 | 87.5 | 93 | 28 | 65 | 0 | 7.0 | 0.0 | 7.0 |
One Kick Wonders | 8 | 6 | 2 | 0 | 75.0 | 80 | 57 | 23 | 0 | 6.0 | 0.0 | 6.0 |
Kickolocity | 8 | 5 | 3 | 0 | 62.5 | 34 | 62 | -28 | 0 | 5.0 | 0.0 | 5.0 |
Pisgah Legal Services | 8 | 4 | 4 | 0 | 50.0 | 89 | 38 | 51 | 0 | 4.0 | 0.0 | 4.0 |
Free Ballers | 8 | 3 | 5 | 0 | 37.5 | 38 | 72 | -34 | 0 | 3.0 | 0.0 | 3.0 |
Asheville Pride Bowlers & Friends | 8 | 2 | 6 | 0 | 25.0 | 21 | 104 | -83 | 0 | 2.0 | 0.0 | 2.0 |
New Kicks on the Block | 8 | 1 | 7 | 0 | 12.5 | 18 | 71 | -53 | 0 | 1.0 | 0.0 | 1.0 |
Big Kick | 8 | 0 | 8 | 0 | 0.0 | 10 | 69 | -59 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential